1991–92 Golden State Warriors season

1991–92 Golden State Warriors season
Head coach Don Nelson
Arena Oakland–Alameda County Coliseum Arena
Results
Record 5527 (.671)
Place Division: 2nd (Pacific)
Conference: 3rd (Western)
Playoff finish West First Round
(eliminated 1–3)

Stats @ Basketball-Reference.com

Local media
Television SportsChannel Pacific, KPIX, KICU
Radio KNBR

The 1991–92 NBA season was the Warriors' 46th season in the NBA and 29th in the San Francisco Bay Area.[1] On the first day of the regular season, Run TMC was broken up when the Warriors traded Mitch Richmond to the Sacramento Kings for 6-foot-9-inch (2.06 m) rookie Billy Owens, whose additional height compared to Richmond was the size that head coach Don Nelson believed would complete the team.[2][3][4] Nelson said he "was under pressure to get [the team] bigger" to improve the Warriors from a good team to a great one.[5] "I’d never make that trade again", Nelson lamented.[5] The Warriors finished second in the Pacific Division with a 55–27 record, the most wins in a season for the franchise since 1975–76. However, in the first round of the playoffs, they lost in four games to the 6th-seeded Seattle SuperSonics.

Draft picks

Main article: 1991 NBA Draft
Round Pick Player Position Nationality College
1 16 Chris Gatling PF  United States Old Dominion
1 17 Victor Alexander C  United States Iowa State
1 25 Shaun Vandiver PF  United States Colorado
2 43 Lamont Strothers SG  United States Christopher Newport

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
C 52 United States Alexander, Victor 6 ft 9 in (2.06 m) 265 lb (120 kg) Iowa State
SG 4 United States Askew, Vincent 6 ft 6 in (1.98 m) 210 lb (95 kg) Memphis
SG 33 United States Battle, Kenny 6 ft 6 in (1.98 m) 210 lb (95 kg) Illinois
SF 35 United States Buechler, Jud 6 ft 6 in (1.98 m) 220 lb (100 kg) Arizona
SG 20 United States Elie, Mario 6 ft 5 in (1.96 m) 210 lb (95 kg) American International College
PF 25 United States Gatling, Chris 6 ft 10 in (2.08 m) 220 lb (100 kg) Old Dominion
PG 10 United States Hardaway, Tim 6 ft 0 in (1.83 m) 175 lb (79 kg) Texas–El Paso
SF 22 United States Higgins, Rod 6 ft 7 in (2.01 m) 200 lb (91 kg) Fresno State
C 32 United States Hill, Tyrone 6 ft 9 in (2.06 m) 240 lb (109 kg) Xavier
SG 11 United States Jackson, Jaren 6 ft 4 in (1.93 m) 190 lb (86 kg) Georgetown
C 53 United States Lister, Alton 7 ft 0 in (2.13 m) 240 lb (109 kg) Arizona State
SG 13 Lithuania Marciulionis, Sarunas 6 ft 5 in (1.96 m) 200 lb (91 kg)
PF 45 United States Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) Maryland
SF 17 United States Mullin, Chris 6 ft 6 in (1.98 m) 200 lb (91 kg) St. John's
PF 30 United States Owens, Billy 6 ft 8 in (2.03 m) 220 lb (100 kg) Syracuse
PF 43 United States Petersen, Jim 6 ft 10 in (2.08 m) 235 lb (107 kg) Minnesota
PF 3 United States Tolbert, Tom 6 ft 7 in (2.01 m) 235 lb (107 kg) Arizona
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 57 25 .695 33-8 24-17 21-9
x-Golden State Warriors 55 27 .671 2 31-10 24-17 19-11
x-Phoenix Suns 53 29 .646 4 36-5 17-24 17-13
x-Seattle SuperSonics 47 35 .573 10 28-13 19-22 16-14
x-Los Angeles Clippers 45 37 .549 12 29-12 16-25 13-17
x-Los Angeles Lakers 43 39 .524 14 24-17 19-22 13-17
Sacramento Kings 29 53 .354 28 21-20 8-33 6-24
y – clinched division title
x – clinched playoff spot
# Western Conference
Team W L PCT GB
1 c-Portland Trail Blazers 57 25 .695
2 y-Utah Jazz 55 27 .671 2
3 x-Golden State Warriors 55 27 .671 2
4 x-Phoenix Suns 53 29 .646 4
5 x-San Antonio Spurs 47 35 .573 10
6 x-Seattle SuperSonics 47 35 .573 10
7 x-Los Angeles Clippers 45 37 .549 12
8 x-Los Angeles Lakers 43 39 .524 14
9 Houston Rockets 42 40 .512 15
10 Sacramento Kings 29 53 .354 28
11 Denver Nuggets 24 58 .293 33
12 Dallas Mavericks 22 60 .268 35
13 Minnesota Timberwolves 15 67 .183 42
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1991-92 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 2–2 0–5 0–5 2–0 2–0 1–4 1–1 2–0 1–4 1–1 0–2 2–2 3–1 2–0 3–1 2–2 2–2 2–2 2–0 0–2 1–1 0–2 1–1 1–1 2–2
Boston 1–3 3–1 1–3 3–1 1–1 1–1 4–0 1–1 1–1 2–2 2–0 2–0 3–2 2–2 0–2 2–3 3–2 5–0 3–1 1–1 1–1 2–0 1–1 2–0 1–1 3–1
Charlotte 2–2 1–3 0–4 2–3 1–1 1–1 1–4 1–1 0–2 3–2 0–2 1–1 1–3 2–3 1–1 1–3 0–4 3–1 3–1 1–1 0–2 1–1 2–0 1–1 0–2 2–2
Chicago 5–0 3–1 4–0 3–2 2–0 2–0 4–1 1–1 1–1 3–1 2–0 1–1 4–0 3–2 2–0 4–0 4–0 3–1 3–1 1–1 2–0 2–0 1–1 2–0 1–1 4–0
Cleveland 5–0 1–3 3–2 2–3 1–1 1–1 3–1 1–1 1–1 5–0 1–1 2–0 3–1 3–1 2–0 2–2 4–0 3–1 4–0 1–1 0–2 2–0 1–1 1–1 1–1 4–0
Dallas 0–2 1–1 1–1 0–2 1–1 3–2 0–2 0–4 4–2 1–1 1–3 0–4 1–1 1–1 3–2 0–2 0–2 1–1 0–2 2–2 0–4 1–3 0–5 0–4 1–4 0–2
Denver 0–2 1–1 1–1 0–2 1–1 2–3 0–2 0–4 2–3 0–2 0–4 1–3 0–2 1–1 2–3 1–1 0–2 2–0 2–0 1–3 1–3 2–2 1–4 1–3 1–5 1–1
Detroit 4–1 0–4 4–1 1–4 1–3 2–0 2–0 1–1 2–0 2–2 0–2 2–0 2–2 3–2 1–1 2–2 2–2 4–0 3–1 0–2 2–0 2–0 1–1 1–1 1–1 3–1
Golden State 1–1 1–1 1–1 1–1 1–1 4–0 4–0 1–1 2–2 2–0 3–2 3–2 1–1 2–0 4–0 2–0 1–1 2–0 1–1 3–2 2–3 5–0 2–2 3–2 1–3 2–0
Houston 0–2 1–1 2–0 1–1 1–1 2–4 3–2 0–2 2–2 1–1 2–2 2–2 2–0 1–1 3–2 1–1 1–1 2–0 1–1 1–3 3–1 3–1 3–2 1–3 1–4 2–0
Indiana 4–1 2–2 2–3 1–3 0–5 1–1 2–0 2–2 0–2 1–1 0–2 2–0 3–1 4–1 2–0 2–2 1–3 2–2 2–2 1–1 0–2 1–1 2–0 0–2 1–1 2–2
L.A. Clippers 1–1 0–2 2–0 0–2 1–1 3–1 4–0 2–0 2–3 2–2 2–0 2–3 2–0 2–0 4–0 1–1 0–2 2–0 1–1 3–2 2–3 2–3 2–2 2–3 1–3 0–2
L.A. Lakers 2–0 0–2 1–1 1–1 0–2 4–0 3–1 0–2 2–3 2–2 0–2 3–2 2–0 1–1 3–1 2–0 2–0 2–0 2–0 2–3 1–4 4–1 1–3 1–4 1–3 1–1
Miami 2–2 2–3 3–1 0–4 1–3 1–1 2–0 2–2 1–1 0–2 1–3 0–2 0–2 4–0 2–0 2–2 1–4 3–1 1–4 0–2 0–2 2–0 1–1 1–1 1–1 5–0
Milwaukee 1–3 2–2 3–2 2–3 1–3 1–1 1–1 2–3 0–2 1–1 1–4 0–2 1–1 0–4 2–0 0–4 1–3 3–1 3–1 0–2 0–2 0–2 1–1 1–1 1–1 3–1
Minnesota 0–2 2–0 1–1 0–2 0–2 2–3 3–2 1–1 0–4 2–3 0–2 0–4 1–3 0–2 0–2 0–2 0–2 0–2 0–2 0–4 0–4 1–3 0–6 0–4 2–3 0–2
New Jersey 1–3 3–2 3–1 0–4 2–2 2–0 1–1 2–2 0–2 1–1 2–2 1–1 0–2 2–2 4–0 2–0 2–3 3–1 3–2 1–1 1–1 1–1 1–1 0–2 0–2 2–3
New York 2–2 2–3 4–0 0–4 0–4 2–0 2–0 2–2 1–1 1–1 3–1 2–0 0–2 4–1 3–1 2–0 3–2 4–1 3–1 1–1 1–1 1–1 0–2 2–0 2–0 4–0
Orlando 2–2 0–5 1–3 1–3 1–3 1–1 0–2 0–4 0–2 0–2 2–2 0–2 0–2 1–3 1–3 2–0 1–3 1–4 3–2 0–2 0–2 0–2 1–1 1–1 0–2 2–3
Philadelphia 2–2 1–3 1–3 1–3 0–4 2–0 0–2 1–3 1–1 1–1 2–2 1–1 0–2 4–1 1–3 2–0 2–3 1–3 2–3 0–2 1–1 1–1 1–1 2–0 0–2 5–0
Phoenix 0–2 1–1 1–1 1–1 1–1 2–2 3–1 2–0 2–3 3–1 1–1 2–3 3–2 2–0 2–0 4–0 1–1 1–1 2–0 2–0 3–2 4–1 3–1 3–2 2–2 2–0
Portland 2–0 1–1 2–0 0–2 2–0 4–0 3–1 0–2 3–2 1–3 2–0 3–2 4–1 2–0 2–0 4–0 1–1 1–1 2–0 1–1 2–3 5–0 2–2 4–1 2–2 2–0
Sacramento 1–1 0–2 1–1 0–2 0–2 3–1 2–2 0–2 0–5 1–3 1–1 3–2 1–4 0–2 2–0 3–1 1–1 1–1 2–0 1–1 1–4 0–5 1–3 1–4 1–3 2–0
San Antonio 2–0 1–1 0–2 1–1 1–1 5–0 4–1 1–1 2–2 2–3 0–2 2–2 3–1 1–1 1–1 6–0 1–1 2–0 1–1 1–1 1–3 2–2 3–1 3–1 1–4 0–2
Seattle 1–1 0–2 1–1 0–2 1–1 4–0 3–1 1–1 2–3 3–1 2–0 3–2 4–1 1–1 1–1 4–0 2–0 0–2 1–1 0–2 2–3 1–4 4–1 1–3 3–1 2–0
Utah 1–1 1–1 2–0 1–1 1–1 4–1 5–1 1–1 3–1 4–1 1–1 3–1 3–1 1–1 1–1 3–2 2–0 0–2 2–0 2–0 2–2 2–2 3–1 4–1 1–3 2–0
Washington 2–2 1–3 2–2 0–4 0–4 2–0 1–1 1–3 0–2 0–2 2–2 2–0 1–1 0–5 1–3 2–0 3–2 0–4 3–2 0–5 0–2 0–2 0–2 2–0 0–2 0–2

Playoffs

West First Round

(3) Golden State Warriors vs. (6) Seattle SuperSonics: SuperSonics win series 3-1

Last Playoff Meeting: 1975 Western Conference Semifinals (Golden State won 4-2)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

References

  1. 1991–92 Golden State Warriors
  2. Howard-Cooper, Scott (August 23, 2011). "Time can't fade indelible mark Run TMC left on Warriors, NBA". NBA.com. Archived from the original on February 28, 2013.
  3. Hoffman, Benjamin (February 16, 2013). "Fascination Lingers for Three Stars of Warriors' Brief Run". The New York Times. Archived from the original on February 28, 2013.
  4. Wolff, Alexander (December 2, 1991). "The Golden West". Sports Illustrated. Archived from the original on February 28, 2013.
  5. 1 2 Osborne, Ben (January 3, 2011). "Original Old School: Run & Shoot & Shoot…". SlamOnline.com. Archived from the original on March 1, 2013.

See also

This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.