1997–98 Golden State Warriors season

1997–98 Golden State Warriors season
Latrell Sprewell's final season with the Warriors
Head coach P. J. Carlesimo
Owner(s) Chris Cohan
Arena The Arena in Oakland
Results
Record 1963 (.232)
Place Division: 6th (Pacific)
Conference: 12th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1997-98 NBA season was the Warriors' 52nd season in the NBA and 36th in the San Francisco Bay Area.[1] The Warriors got a new logo, new uniforms, and moved into their new arena known as The Arena in Oakland. During the offseason, the Warriors acquired Erick Dampier from the Indiana Pacers and Brian Shaw from the Orlando Magic. Early into the season, they acquired Muggsy Bogues from the Charlotte Hornets. In early December, Latrell Sprewell choked new head coach P.J. Carlesimo during practice, and was suspended for the rest of the season, which was 68 games.

Midway through the season, the Warriors traded Joe Smith (#1 pick in the 1995 NBA draft) along with Shaw to the Philadelphia 76ers for Jim Jackson and Clarence Weatherspoon, while acquiring Jason Caffey from the Chicago Bulls. The Warriors struggled and finished sixth in the Pacific Division with an awful 19–63 record. Following the season, Sprewell was traded to the New York Knicks, Jackson signed as a free agent with the Portland Trail Blazers, and Weatherspoon signed with the Miami Heat.

The Warriors new uniforms lasted until 2002, while the logo remained in use until 2010.

Offseason

Draft picks

Main article: 1997 NBA Draft
Round Pick Player Position Nationality College
1 8 Adonal Foyle C/PF  United States Colgate
2 37 Marc Jackson C  United States Temple

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 1 United States Bogues, Muggsy 5 ft 3 in (1.60 m) 136 lb (62 kg) Wake Forest
PF 21 United States Caffey, Jason 6 ft 8 in (2.03 m) 255 lb (116 kg) Alabama
PG 12 United States Coles, Bimbo 6 ft 1 in (1.85 m) 180 lb (82 kg) Virginia Tech
C 35 United States Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) Mississippi State
SG 00 United States Delk, Tony 6 ft 1 in (1.85 m) 189 lb (86 kg) Kentucky
SF 33 United States Ferrell, Duane 6 ft 7 in (2.01 m) 209 lb (95 kg) Georgia Tech
C 31 Saint Vincent and the Grenadines Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) Colgate
C 52 United States Fuller, Todd 6 ft 11 in (2.11 m) 255 lb (116 kg) North Carolina State
SG 20 United States Grayer, Jeff 6 ft 5 in (1.96 m) 200 lb (91 kg) Iowa State
SG 22 United States Jackson, Jim 6 ft 6 in (1.98 m) 220 lb (100 kg) Ohio State
PG 2 United States Madkins, Gerald 6 ft 4 in (1.93 m) 200 lb (91 kg) UCLA
SF 3 United States Marshall, Donyell 6 ft 9 in (2.06 m) 218 lb (99 kg) Connecticut
C 50 United States Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) Louisville
SG 15 United States Sprewell, Latrell (S) 6 ft 5 in (1.96 m) 190 lb (86 kg) Alabama
PF 30 United States Weatherspoon, Clarence 6 ft 6 in (1.98 m) 240 lb (109 kg) Southern Mississippi
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

# Western Conference
Team W L PCT GB
1 z-Utah Jazz 62 20 .756
2 y-Seattle SuperSonics 61 21 .744 1
3 x-Los Angeles Lakers 61 21 .744 1
4 x-Phoenix Suns 56 26 .683 6
5 x-San Antonio Spurs 56 26 .683 6
6 x-Portland Trail Blazers 46 36 .561 16
7 x-Minnesota Timberwolves 45 37 .549 17
8 x-Houston Rockets 41 41 .500 21
9 Sacramento Kings 27 55 .329 35
10 Dallas Mavericks 20 62 .244 42
11 Vancouver Grizzlies 19 63 .232 43
11 Golden State Warriors 19 63 .232 43
13 Los Angeles Clippers 17 65 .207 45
14 Denver Nuggets 11 71 .134 51
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1997-98 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 2–1 4–0 1–3 4–0 2–0 2–0 2–2 2–0 1–1 1–3 2–0 0–2 1–3 3–1 0–2 1–2 2–2 2–2 3–1 0–2 1–1 2–0 1–1 1–1 4–0 0–2 2–0 4–0
Boston 1–2 1–2 1–3 1–3 1–1 1–1 2–2 1–1 1–1 0–4 2–0 1–1 0–4 2–2 1–1 2–2 2–2 2–2 3–1 0–2 1–1 1–1 0–2 1–1 3–0 0–2 2–0 3–2
Charlotte 0–4 2–1 1–3 2–2 2–0 2–0 3–1 1–1 2–0 3–1 2–0 1–1 3–1 3–1 1–1 2–2 1–3 3–1 2–1 1–1 2–0 1–1 1–1 1–1 4–0 1–1 2–0 2–2
Chicago 3–1 3–1 3–1 2–2 1–1 2–0 3–1 2–0 2–0 2–2 2–0 1–1 2–1 4–0 1–1 4–0 4–0 3–1 2–1 1–1 1–1 2–0 2–0 1–1 4–0 0–2 2–0 3–1
Cleveland 0–4 3–1 2–2 2–2 1–1 2–0 3–1 2–0 1–1 2–2 2–0 1–1 1–3 2–2 2–0 3–1 1–2 2–2 3–1 2–0 1–1 2–0 0–2 0–2 3–1 1–1 2–0 1–2
Dallas 0–2 1–1 0–2 1–1 1–1 3–1 0–2 1–3 0–4 1–1 1–3 0–4 0–2 0–2 2–2 0–2 1–1 0–2 0–2 0–4 0–4 0–4 0–4 2–2 1–1 0–4 4–0 1–1
Denver 0–2 1–1 0–2 0–2 0–2 1–3 0–2 1–3 0–4 0–2 2–2 0–4 0–2 0–2 1–3 0–2 0–2 0–2 0–2 0–4 2–2 1–3 0–4 0–4 0–2 0–4 1–3 1–1
Detroit 2–2 2–2 1–3 1–3 1–3 2–0 2–0 2–0 1–1 1–3 2–0 0–2 1–2 2–2 0–2 2–2 2–2 1–2 3–1 1–1 0–2 1–1 1–1 0–2 4–0 0–2 0–2 2–2
Golden State 0–2 1–1 1–1 0–2 0–2 3–1 3–1 0–2 1–3 0–2 1–3 1–3 0–2 0–2 0–4 0–2 1–1 1–1 0–2 0–4 1–3 2–2 1–3 1–3 0–2 0–4 1–3 0–2
Houston 1–1 1–1 0–2 0–2 1–1 4–0 4–0 1–1 3–1 1–1 4–0 1–3 0–2 1–1 1–3 1–1 1–1 0–2 1–1 1–3 1–3 4–0 2–2 1–3 2–0 0–4 3–1 1–1
Indiana 3–1 4–0 1–3 2–2 2–2 1–1 2–0 3–1 2–0 1–1 2–0 0–2 3–1 4–0 2–0 2–1 2–1 3–1 4–0 1–1 1–1 2–0 0–2 0–2 4–0 1–1 2–0 4–0
L.A. Clippers 0–2 0–2 0–2 0–2 0–2 3–1 2–2 0–2 3–1 0–4 0–2 0–4 0–2 0–2 0–4 1–1 0–2 0–2 1–1 0–4 0–4 3–1 1–3 0–4 1–1 1–3 1–3 0–2
L.A. Lakers 2–0 1–1 1–1 1–1 1–1 4–0 4–0 2–0 3–1 3–1 2–0 4–0 1–1 2–0 4–0 1–1 1–1 1–1 0–2 2–2 2–2 4–0 4–0 1–3 2–0 3–1 4–0 1–1
Miami 3–1 4–0 1–3 1–2 3–1 2–0 2–0 2–1 2–0 2–0 1–3 2–0 1–1 3–1 1–1 3–1 2–2 3–1 4–0 0–2 2–0 2–0 0–2 0–2 4–0 1–1 2–0 2–2
Milwaukee 1–3 2–2 1–3 0–4 2–2 2–0 2–0 2–2 2–0 1–1 0–4 2–0 0–2 1–3 1–1 0–4 3–1 2–1 2–2 0–2 2–0 2–0 0–2 1–1 3–1 0–2 1–1 1–2
Minnesota 2–0 1–1 1–1 1–1 0–2 2–2 3–1 2–0 4–0 3–1 0–2 4–0 0–4 1–1 1–1 2–0 1–1 0–2 2–0 3–1 1–3 3–1 1–3 1–3 1–1 1–3 4–0 0–2
New Jersey 2–1 2–2 2–2 0–4 1–3 2–0 2–0 2–2 2–0 1–1 1–2 1–1 1–1 1–3 4–0 0–2 2–2 3–1 3–1 1–1 1–1 2–0 1–1 0–2 3–1 0–2 2–0 1–3
New York 2–2 2–2 3–1 0–4 2–1 1–1 2–0 2–2 1–1 1–1 1–2 2–0 1–1 2–2 1–3 1–1 2–2 4–0 2–2 2–0 1–1 1–1 0–2 1–1 3–1 0–2 2–0 1–3
Orlando 2–2 2–2 1–3 1–3 2–2 2–0 2–0 2–1 1–1 2–0 1–3 2–0 1–1 1–3 1–2 2–0 1–3 0–4 4–0 0–2 2–0 0–2 0–2 1–1 3–1 0–2 2–0 3–1
Philadelphia 1–3 1–3 1–2 1–2 1–3 2–0 2–0 1–3 2–0 1–1 0–4 1–1 2–0 0–4 2–2 0–2 1–3 2–2 0–4 1–1 1–1 1–1 0–2 0–2 2–2 0–2 2–0 3–1
Phoenix 2–0 2–0 1–1 1–1 0–2 4–0 4–0 1–1 4–0 3–1 1–1 4–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–1 2–2 3–1 3–1 2–2 2–0 1–3 4–0 1–1
Portland 1–1 1–1 0–2 1–1 1–1 4–0 2–2 2–0 3–1 3–1 1–1 4–0 2–2 0–2 0–2 3–1 1–1 1–1 0–2 1–1 2–2 3–1 2–2 0–4 2–0 3–1 2–2 1–1
Sacramento 0–2 1–1 1–1 0–2 0–2 4–0 3–1 1–1 2–2 0–4 0–2 1–3 0–4 0–2 0–2 1–3 0–2 1–1 2–0 1–1 1–3 1–3 0–4 1–3 1–1 2–2 2–2 1–1
San Antonio 1–1 2–0 1–1 0–2 2–0 4–0 4–0 1–1 3–1 2–2 2–0 3–1 0–4 2–0 2–0 3–1 1–1 2–0 2–0 2–0 1–3 2–2 4–0 2–2 2–0 1–3 4–0 1–1
Seattle 1–1 1–1 1–1 1–1 2–0 2–2 4–0 2–0 3–1 3–1 2–0 4–0 3–1 2–0 1–1 3–1 2–0 1–1 1–1 2–0 2–2 4–0 3–1 2–2 2–0 2–2 4–0 1–1
Toronto 0–4 0–3 0–4 0–4 1–3 1–1 2–0 0–4 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 1–3 1–3 2–2 0–2 0–2 1–1 0–2 0–2 0–2 1–1 0–3
Utah 2–0 2–0 1–1 2–0 1–1 4–0 4–0 2–0 4–0 4–0 1–1 3–1 1–3 1–1 2–0 3–1 2–0 2–0 2–0 2–0 3–1 1–3 2–2 3–1 2–2 2–0 4–0 0–2
Vancouver 0–2 0–2 0–2 0–2 0–2 0–4 3–1 2–0 3–1 1–3 0–2 3–1 0–4 0–2 1–1 0–4 0–2 0–2 0–2 0–2 0–4 2–2 2–2 0–4 0–4 1–1 0–4 1–1
Washington 0–4 2–3 2–2 1–3 2–1 1–1 1–1 2–2 2–0 1–1 0–4 2–0 1–1 2–2 2–1 2–0 3–1 3–1 1–3 1–3 1–1 1–1 1–1 1–1 1–1 3–0 2–0 1–1

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

See also

This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.