1998–99 Golden State Warriors season

1998–99 Golden State Warriors season
Antawn Jamison's rookie season
Head coach P. J. Carlesimo
Owner(s) Chris Cohan
Arena The Arena in Oakland
Results
Record 2129 (.420)
Place Division: 6th (Pacific)
Conference: 11th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

The 1998-99 NBA season was the Warriors' 53rd season in the NBA and 37th in the San Francisco Bay Area.[1] In the 1998 NBA draft, the Warriors selected Vince Carter out of the University of North Carolina with the fifth pick, but soon traded him to the Toronto Raptors for his college teammate Antawn Jamison. They also acquired John Starks, Chris Mills and Terry Cummings from the New York Knicks during the offseason. The Warriors showed signs of improvement in a lockout shortened season. Despite playing 32 games fewer, they won two more games than the previous year, finishing sixth in the Pacific Division with a 21–29 record. Following the season, Bimbo Coles was traded to the Atlanta Hawks, and Muggsy Bogues signed as a free agent with the Toronto Raptors.

Offseason

Draft picks

Main article: 1998 NBA Draft
Round Pick Player Position Nationality College
1 5 Vince Carter SG/SF  United States North Carolina

Roster

Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 1 United States Bogues, Muggsy 5 ft 3 in (1.60 m) 136 lb (62 kg) Wake Forest
PF 21 United States Caffey, Jason 6 ft 8 in (2.03 m) 255 lb (116 kg) Alabama
PG 12 United States Coles, Bimbo 6 ft 1 in (1.85 m) 180 lb (82 kg) Virginia Tech
PF 35 United States Cummings, Terry 6 ft 9 in (2.06 m) 220 lb (100 kg) DePaul
C 25 United States Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) Mississippi State
SG 00 United States Delk, Tony 6 ft 1 in (1.85 m) 189 lb (86 kg) Kentucky
SF 33 United States Ferrell, Duane 6 ft 7 in (2.01 m) 209 lb (95 kg) Georgia Tech
C 31 Saint Vincent and the Grenadines Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) Colgate
SF 7 United States Jamison, Antawn 6 ft 8 in (2.03 m) 223 lb (101 kg) North Carolina
SF 3 United States Marshall, Donyell 6 ft 9 in (2.06 m) 218 lb (99 kg) Connecticut
SF 34 United States Mills, Chris 6 ft 6 in (1.98 m) 215 lb (98 kg) Arizona
C 50 United States Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) Louisville
SG 9 United States Starks, John 6 ft 3 in (1.91 m) 180 lb (82 kg) Oklahoma State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

Pacific Division W L PCT GB Home Road Div
y-Portland Trail Blazers 35 15 .700 22–3 13–12 15–7
x-Los Angeles Lakers 31 19 .620 4 18–7 13–12 14–8
x-Sacramento Kings 27 23 .540 8 16–9 11–14 11–9
x-Phoenix Suns 27 23 .540 8 15–10 12–13 9–10
Seattle SuperSonics 25 25 .500 10 17–8 8–17 11–10
Golden State Warriors 21 29 .420 14 13–12 8–17 8–11
Los Angeles Clippers 9 41 .180 26 6–19 3–22 3–16
# Western Conference
Team W L PCT GB
1 z-San Antonio Spurs 37 13 .740
2 y-Portland Trail Blazers 35 15 .700 2
3 x-Utah Jazz 37 13 .740
4 x-Los Angeles Lakers 31 19 .620 6
5 x-Houston Rockets 31 19 .620 6
6 x-Sacramento Kings 27 23 .540 10
7 x-Phoenix Suns 27 23 .540 10
8 x-Minnesota Timberwolves 25 25 .500 12
9 Seattle SuperSonics 25 25 .500 12
10 Golden State Warriors 21 29 .420 16
11 Dallas Mavericks 19 31 .380 18
12 Denver Nuggets 14 36 .280 23
13 Los Angeles Clippers 9 41 .180 28
14 Vancouver Grizzlies 8 42 .160 29
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

References

See also

This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.