Cambridge City Council election, 2014

The 2014 Cambridge City Council election took place on 22 May 2014 to elect members of Cambridge City Council in England.[1] This was on the same day as other local elections and the European Union elections.[2]

Election results

Cambridge City Council Election Result 2014
Party Seats Gains Losses Net gain/loss Seats % Votes % Votes +/−
  Labour 10 7 0 +7 66.7 40.8 16,025 -1.9
  Liberal Democrat 4 0 7 -7 26.7 29.6 11,619 +3.5
  Green 0 0 1 -1 0.0 13.4 5,271 +3.3
  Conservative 0 0 0 0 0.0 13.3 5,218 -2.1
  Independent 1 1 0 +1 6.7 2.1 826 -5.0
  UKIP 0 0 0 0 0.0 0.8 328 +0.4

Ward results

Abbey

Abbey
Party Candidate Votes % ±
Labour Peter Roberts 1,130 48.7 -5.7
Green Oscar Gillespie 480 20.7 -3.2
Liberal Democrat Marcus Streets 384 16.4 +7.1
Conservative Eric Berrett-Payton 328 14.1 +1.7
Majority
Turnout
Labour gain from Green Swing

Arbury

Arbury
Party Candidate Votes % ±
Labour Charlotte Perry 1,300 45.6 -14.3
Liberal Democrat Tim Ward 722 25.3 +6.4
Green Stephen Lawrence 444 15.6 +5.1
Conservative James Mottram 385 13.5 +3.0
Majority
Turnout
Labour gain from Liberal Democrat Swing

Castle

Castle
Party Candidate Votes % ±
Independent Marie-Louise Holland 737 27.2 -22.3
Liberal Democrat Fergus Blair 717 26.5 +11.8
Labour Mark Reader 565 20.9 +3.2
Green Sandra Billington 409 15.1 +6.3
Conservative Tom Byrne 281 10.4 +1.1
Majority
Turnout
Independent gain from Liberal Democrat Swing

Cherry Hinton

Cherry Hinton
Party Candidate Votes % ±
Labour Russ McPherson 1,533 80.0 +6.8
Liberal Democrat Keith Edkins 383 20.0 +11.3
Majority
Turnout
Labour hold Swing

Coleridge

Party Candidate Votes % ±
Labour Co-op Lewis Herbert 1,326 51.6 -8.0
Conservative Samuel Barker 430 16.7 -3.8
Liberal Democrat Donald Adey 368 15.0 +6.1
Green Shaun Esgate 358 13.9 +2.8
Independent Puffles The Dragon Fairy 89 3.5 +3.5
Majority
Turnout
Labour Co-op hold Swing

East Chesterton

East Chesterton
Party Candidate Votes % ±
Labour Co-op Peter Sarris 1,076 35.5 -11.9
Liberal Democrat Zoe O'Connell 1,066 35.2 +14.7
UKIP Pater Burkinshaw 328 10.8 +4.8
Green Peter Pope 299 9.9 -1.4
Conservative Daniel John 260 8.6 -6.2
Majority
Turnout
Labour Co-op gain from Liberal Democrat Swing

King's Hedges

King's Hedges
Party Candidate Votes % ±
Labour Martin Smart 831 41.2 -7.2
Liberal Democrat Neale Upstone 393 19.5 -14.2
Independent Ian Tyes 287 14.2 +14.2
Conservative Anette Karimi 266 13.2 +1.5
Green Michael Potter 242 12.0 +12.0
Majority
Turnout
Labour gain from Liberal Democrat Swing

Market

Market
Party Candidate Votes % ±
Labour Dan Ratcliffe 903 32.2 +2.9
Green Maximillian Fries 721 25.7 +5.5
Liberal Democrat Colin Rosenstiel 678 24.2 -11.4
Conservative Alex Boyd 500 17.8 +2.9
Majority
Turnout
Labour gain from Liberal Democrat Swing

Newnham

Newnham
Party Candidate Votes % ±
Liberal Democrat Rod Cantrill 1,056 35.6 -8.9
Labour Sam Wolfe 987 33.3 +2.2
Green Julia Harrison 526 17.8 +6.1
Conservative Joanna Anscombe-Bell 395 13.3 +0.5
Majority
Turnout 2,964
Liberal Democrat hold Swing

Petersfield

Petersfield
Party Candidate Votes % ±
Labour Ann Sinnott 1,280 27.1
Labour Richard Robertson 1,223 25.9
Liberal Democrat Sarah Brown 720 15.3
Green Matthew Hodgkinson 688 14.6
Liberal Democrat David Grace 317 6.7
Conservative Daniel Coughlan 262 5.6
Conservative Linda Yeatman 228 4.8
Majority
Turnout
Labour gain from Liberal Democrat Swing
Labour hold Swing

Queen Edith's

Queen Edith's
Party Candidate Votes % ±
Liberal Democrat Tim Moore 1,362 42.6 +6.9
Labour Co-op John Beresford 951 29.7 -9.2
Conservative Vince Marino 522 16.3 -2.7
Green Joel Chalfen 363 11.4 +5.0
Majority
Turnout
Liberal Democrat hold Swing

Romsey

Romsey
Party Candidate Votes % ±
Labour Dave Baigent 1,205 41.6 +8.6
Liberal Democrat Paul Saunders 1,093 37.7 -3.7
Green Megan Parry 394 13.6 +13.6
Conservative Simon Lee 206 7.1 0.0
Majority
Turnout
Labour gain from Liberal Democrat Swing

Trumptington

Trumpington
Party Candidate Votes % ±
Liberal Democrat Nicholas Avery 1,066 46.2 +13.6
Conservative Richard Jeffs 802 34.8 -1.8
Labour Co-op Tim Sykes 440 19.1 +2.8
Majority
Turnout
Liberal Democrat hold Swing

West Chesterton

West Chesterton
Party Candidate Votes % ±
Liberal Democrat Ysanne Austin 1,294 39.6 +2.9
Labour Mike Sargeant 1,275 39.0 +6.2
Conservative James Strachan 353 10.8 -5.5
Green Shayne Mitchell 347 10.6 -3.6
Majority
Turnout
Liberal Democrat hold Swing

References

This article is issued from Wikipedia - version of the 11/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.